Code | Station | Nivel | Caudal |
---|---|---|---|
A175 | QUEILES-TUDELA | 0,40 m | 1,870 m³/s |
C336 | C06-MENDIENIQUE | 3 mm | 0 l/s |
C337 | C07-NAÓN | 0 l/s | |
C338 | C08-LAS COMUNIDADES | 85 mm | 58 l/s |
C339 | C09-EL MOLINAR | 12 mm | 2 l/s |
C340 | C10-BOTEROS | 154 mm | 88 l/s |
C341 | C11-MUCHEL | 5 mm | 0 l/s |
C342 | C08.1-TULEBRAS | 84 mm | 46 l/s |
C343 | C08.2-EL SOTO D TULEBRAS | 14 mm | 6 l/s |
Instala y accede como una aplicación normal. Así de sencillo.
Add to home screenYou can add the following keywords to narrow your searches: